SCFBC (Cintas) 2015 Season
Game Summary • June 22, 2015
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| SCFBC (Cintas) | 6 | 2 | 0 | 3 | 4 | 0 | 0 | 15 | 29 | 5 |
| CCCM (Livingstone) | 7 | 1 | 6 | 7 | 0 | 3 | 0 | 24 | 19 | 2 |
Game Stats
| Name | AB | H | 2B | 3B | HR | BB | K | R | RBI | AVG | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Darren Pozzi | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1.000 | 1.000 | 1.000 | 2.000 |
| 2 | Ashley Harrell | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 3 | Jerry Cintas | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0.800 | 0.800 | 1.000 | 1.800 |
| 4 | Ryan Auer | 5 | 4 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 0.800 | 0.800 | 1.600 | 2.400 |
| 5 | Tim McLenegan | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 1.333 |
| 6 | Katie Hohag | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.600 | 0.600 | 0.600 | 1.200 |
| 7 | Mark McGaffee | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0.600 | 0.600 | 0.800 | 1.400 |
| 8 | Sara Lasher | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.600 | 0.600 | 0.600 | 1.200 |
| 9 | Jon Osborn | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.500 | 0.400 | 0.500 | 0.900 |
| 10 | Matt Stephens | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0.500 | 0.600 | 1.000 | 1.600 |
| 11 | Kevin Prather | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
| 12 | Rui Cardoso | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.500 | 0.500 | 1.000 |
| 13 | Katie Thurman | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Totals | 46 | 29 | 3 | 1 | 1 | 1 | 2 | 15 | 11 | 0.630 | 0.625 | 0.804 | 1.429 |

