SCFBC (Cintas)
2024 Season Team Leaders
| Home Runs | |
|---|---|
| Bill Liebelt | 6 |
| Eleni Spirakis | 1 |
| Matt Byom | 1 |
| Matt Stephens | 1 |
| Ryan Auer | 1 |
| Batting Average | |
|---|---|
| Bill Liebelt | 0.862 |
| Ryan Auer | 0.676 |
| Darren Pozzi | 0.652 |
| Anoop Mehta | 0.591 |
| Matt Stephens | 0.515 |
| RBIs | |
|---|---|
| Bill Liebelt | 28 |
| Matt Stephens | 21 |
| Ryan Auer | 16 |
| Matt Byom | 12 |
| Darren Pozzi | 8 |
2024 Season Stats
| Name | GP | AB | H | 2B | 3B | HR | BB | K | R | RBI | AVG | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bill Liebelt | 7 | 29 | 25 | 4 | 6 | 6 | 1 | 0 | 19 | 28 | 0.862 | 0.867 | 2.034 | 2.901 |
| 2 | Tim Salas | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0.750 | 0.750 | 1.250 | 2.000 |
| 3 | Matt Herrera | 3 | 15 | 11 | 2 | 0 | 0 | 0 | 1 | 3 | 4 | 0.733 | 0.733 | 0.867 | 1.600 |
| 4 | Derek Fields | 2 | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 5 | 3 | 0.714 | 0.625 | 0.857 | 1.482 |
| 5 | Ryan Auer | 8 | 34 | 23 | 6 | 2 | 1 | 0 | 2 | 18 | 16 | 0.676 | 0.676 | 1.059 | 1.735 |
| 6 | Darren Pozzi | 6 | 23 | 15 | 0 | 0 | 0 | 1 | 1 | 8 | 8 | 0.652 | 0.615 | 0.652 | 1.268 |
| 7 | Anoop Mehta | 6 | 22 | 13 | 0 | 1 | 0 | 0 | 0 | 6 | 6 | 0.591 | 0.591 | 0.682 | 1.273 |
| 8 | Matt Byom | 5 | 22 | 12 | 5 | 0 | 1 | 0 | 1 | 12 | 12 | 0.545 | 0.545 | 0.909 | 1.455 |
| 9 | Matt Stephens | 9 | 33 | 17 | 3 | 1 | 1 | 0 | 1 | 13 | 21 | 0.515 | 0.436 | 0.758 | 1.193 |
| 10 | Steve Liebelt | 6 | 24 | 11 | 0 | 0 | 0 | 2 | 3 | 9 | 1 | 0.458 | 0.500 | 0.458 | 0.958 |
| 11 | Hamid Ruzgani | 10 | 36 | 16 | 1 | 0 | 0 | 10 | 6 | 18 | 2 | 0.444 | 0.565 | 0.472 | 1.037 |
| 12 | Eleni Spirakis | 6 | 22 | 9 | 0 | 0 | 1 | 1 | 0 | 6 | 5 | 0.409 | 0.400 | 0.545 | 0.945 |
| 13 | Jerry Cintas | 7 | 26 | 10 | 1 | 0 | 0 | 0 | 1 | 4 | 4 | 0.385 | 0.385 | 0.423 | 0.808 |
| 14 | Natalie Cramar | 10 | 39 | 14 | 0 | 0 | 0 | 3 | 2 | 10 | 8 | 0.359 | 0.405 | 0.359 | 0.764 |
| 15 | Jon Patrick | 8 | 28 | 10 | 0 | 1 | 0 | 1 | 2 | 4 | 3 | 0.357 | 0.379 | 0.429 | 0.808 |
| 16 | Jennifer Ratliff | 5 | 13 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0.308 | 0.308 | 0.308 | 0.615 |
| 17 | Vishnu Nandakumar | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 |
| 18 | Danijela Tomic | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0.143 | 0.143 | 0.143 | 0.286 |
| 19 | Linh Phan | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Totals | 10 | 393 | 200 | 23 | 12 | 10 | 19 | 23 | 139 | 126 | 0.509 | 0.518 | 0.705 | 1.223 |

