SCFBC (Cintas)
2026 Season Team Leaders
| Hits | |
|---|---|
| Jacob Grizzle | 4 |
| Matt Stephens | 4 |
| Matt Herrera | 3 |
| Anoop Mehta | 2 |
| Jerry Cintas | 2 |
| Batting Average | |
|---|---|
| Jacob Grizzle | 0.571 |
| Matt Herrera | 0.500 |
| Matt Stephens | 0.500 |
| Jerry Cintas | 0.333 |
| Matthew Sabo | 0.333 |
| RBIs | |
|---|---|
| Nick Green | 4 |
| Matt Herrera | 2 |
| Matthew Sabo | 2 |
| Ryan Auer | 2 |
| Matt Stephens | 1 |
2026 Season Stats
| Name | GP | AB | H | 2B | 3B | HR | BB | K | R | RBI | AVG | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anoop Mehta | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.667 | 0.667 | 0.667 | 1.333 |
| 2 | Jacob Grizzle | 2 | 7 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0.571 | 0.571 | 0.571 | 1.143 |
| 3 | Matt Stephens | 2 | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0.500 | 0.500 | 0.625 | 1.125 |
| 4 | Matt Herrera | 2 | 6 | 3 | 2 | 0 | 0 | 1 | 2 | 1 | 2 | 0.500 | 0.571 | 0.833 | 1.405 |
| 5 | Jerry Cintas | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.333 | 0.333 | 0.667 |
| 6 | Matthew Sabo | 2 | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0.333 | 0.429 | 0.500 | 0.929 |
| 7 | Bill Liebelt | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0.333 | 0.500 | 0.333 | 0.833 |
| 8 | Matt Byom | 2 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.286 | 0.286 | 0.286 | 0.571 |
| 9 | Nick Green | 2 | 8 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0.250 | 0.250 | 0.375 | 0.625 |
| 10 | Natalie Cramar | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0.250 | 0.500 | 0.250 | 0.750 |
| 11 | Ryan Auer | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.250 | 0.250 | 0.500 | 0.750 |
| 12 | Darren Pozzi | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.333 | 0.000 | 0.333 |
| Totals | 2 | 64 | 24 | 6 | 0 | 0 | 6 | 4 | 14 | 11 | 0.375 | 0.429 | 0.469 | 0.897 |

