NVCAA Intermediate Softball League

2013 Season

All Seasons

Related Leagues

NVCAA Intermediate Softball League 2013 Season

2013 Season Stats
*Errors count has hits

Field Position:
Team Name INN PO A E DP TP TC FPCT
1 SCFBC (Whipple) Matt Stephens 14 5 1 0 0 0 6 1.000
2 SCFBC (Cintas) Sharon Cintas 13 6 0 0 0 0 6 1.000
3 SCFBC (Whipple) Matt Juarez 14 3 1 0 0 0 4 1.000
4 SCFBC (Cintas) Jackie Pantoja 7 2 0 0 0 0 2 1.000
5 SCFBC (Whipple) Stacie Coral 14 2 0 0 0 0 2 1.000
6 SCFBC (Whipple) Jon Hammar 21 10 0 1 0 0 11 0.909
7 SCFBC (Whipple) Xavier Garcia 21 8 2 1 0 0 11 0.909
8 SCFBC (Cintas) Anoop Mehta 82 12 20 6 0 0 38 0.842
9 SCFBC (Whipple) Greg Robbins 21 2 3 1 0 0 6 0.833
10 SCFBC (Cintas) Jerry Cintas 89 14 8 5 0 0 27 0.815
11 SCFBC (Cintas) Jon Osborn 81 12 1 3 0 0 16 0.813
12 SCFBC (Cintas) Darren Pozzi 42 22 5 7 1 0 34 0.794
13 SCFBC (Cintas) Jelena Tomic 89 32 4 10 1 0 46 0.783
14 SCFBC (Whipple) Rui Cardoso 14 5 1 2 1 0 8 0.750
15 SCFBC (Whipple) Sara Lasher 14 3 2 2 0 0 7 0.714
16 SCFBC (Cintas) Tim McLenegan 80 31 27 27 0 0 85 0.682
17 SCFBC (Cintas) Ashley Harrell 82 4 0 2 0 0 6 0.667
18 SCFBC (Cintas) Jon-Michael Stephens 7 3 1 2 0 0 6 0.667
19 SCFBC (Cintas) Danijela Tomic 69 18 2 11 1 0 31 0.645
20 SCFBC (Whipple) Jennifer Hammar 21 3 1 3 0 0 7 0.571
Team Name INN PO A E DP TP TC FPCT
21 SCFBC (Cintas) Larry Evaristo 75 8 1 7 0 0 16 0.563
22 SCFBC (Cintas) Michael Rawson 39 12 3 14 0 0 29 0.517
23 SCFBC (Cintas) Rich Rogers 41 8 2 10 0 0 20 0.500
24 SCFBC (Cintas) Matt McLenegan 3 4 0 4 0 0 8 0.500
25 SCFBC (Whipple) Michael Vieira 7 2 0 3 0 0 5 0.400
26 SCFBC (Whipple) Jason Hammar 14 0 0 3 0 0 3 0.000
27 SCFBC (Cintas) Justin Fraser 49 0 0 1 0 0 1 0.000
28 SCFBC (Cintas) Chris Collins 5 0 0 0 0 0 0
29 SCFBC (Whipple) Jon-Michael Stephens 7 0 0 0 0 0 0
30 SCFBC (Whipple) Kevin Prather 14 0 0 0 0 0 0
31 SCFBC (Cintas) Tim Fishback 7 0 0 0 0 0 0
  Totals 1056 231 85 125 4 0 441 0.717

Softball Scorekeeping Guides: