SCFBC (Cintas) 2026 Season
Game Summary • May 31, 2026
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| SCFBC (Cintas) | 2 | 0 | 3 | 2 | 0 | 0 | 1 | 8 | 11 | — |
| Renewal (Oryu) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | — | 4 |
Game Stats
| Name | AB | H | 2B | 3B | HR | BB | K | R | RBI | AVG | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bill Liebelt | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1.000 | 1.000 | 1.250 | 2.250 |
| 2 | Jacob Grizzle | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0.750 | 0.750 | 1.250 | 2.000 |
| 3 | Matt Byom | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0.500 | 0.500 | 0.750 | 1.250 |
| 4 | Matt Herrera | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.250 | 0.250 | 0.250 | 0.500 |
| 5 | Matt Stephens | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.250 | 0.250 | 0.250 | 0.500 |
| 6 | Matthew Sabo | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| 7 | Ryan Auer | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| 8 | Anna Tang | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| 9 | Darren Pozzi | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.333 | 0.000 | 0.333 |
| 10 | Nick Green | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Totals | 35 | 11 | 2 | 1 | 0 | 1 | 2 | 8 | 7 | 0.314 | 0.333 | 0.429 | 0.762 |

