SCFBC (Whipple) 2005 Season
NVCAA Recreational Softball League
League Leaders
| Batting Average | |||
|---|---|---|---|
| 1 | SCFBC (Cintas) | Matt Gonzales | 0.744 |
| 2 | SCFBC (Cintas) | Matt Stephens | 0.729 |
| 3 | SCFBC (Cintas) | Daniel Howe | 0.674 |
| 4 | SCFBC (Cintas) | Justin Lindsey | 0.605 |
| 5 | SCFBC (Cintas) | Jerry Cintas | 0.595 |
- Playoffs:
- Eliminated 1st
- Season Rank:
- 2nd
- Overall Record:
- 10-2-0 (0.833)
- Home Record:
- 5-1-0 (0.833)
- Visitor Record:
- 5-1-0 (0.833)
Team currently named SCFBC (Juarez).
Scores & Schedule
♦ H/V indicates whether SCFBC (Whipple) is the home or visiting team
| Game Date | Field | Opponent | Score | Result | |
|---|---|---|---|---|---|
| 4/25/2005 6:30 PM | V | Russell Jr. High (Front) | Haven | Forfeit | W |
| 5/2/2005 6:30 PM | V | Strickroth Park | Berryessa | Forfeit | W |
| 5/9/2005 6:30 PM | V | — | CCCM (Newton) | CANCELLED | |
| 5/16/2005 6:30 PM | H | Maywood Park | SCFBC (Cintas) | 11-10 | W |
| 5/23/2005 6:30 PM | H | Murphy Park | Alum Rock | 17-12 | W |
| 6/6/2005 6:30 PM | V | Burnett School | CCCM (Otten) | 34-11 | W |
| 6/13/2005 6:30 PM | H | Strickroth Park | CCCM (Carey) | 22-12 | W |
| 6/20/2005 6:30 PM | H | Murphy Park | Berryessa | 3-33 | L |
| 6/27/2005 6:30 PM | V | Strickroth Park | Alum Rock | 33-14 | W |
| 7/11/2005 6:30 PM | H | Russell Jr. High (Front) | CCCM (Newton) | Forfeit | W |
| 7/18/2005 6:30 PM | V | Russell Jr. High (Front) | CCCM (Carey) | 16-9 | W |
| 7/25/2005 6:30 PM | V | Maywood Park | SCFBC (Cintas) | 17-18 | L |
| 8/1/2005 6:30 PM | H | Russell Jr. High (Front) | Haven | Forfeit | W |
| Playoffs | |||||
| 8/8/2005 6:30 PM | H | Murphy Park | Alum Rock | Forfeit | L |


