SCFBC (Cintas)
2008 Season Team Leaders
| Home Runs | |
|---|---|
| Brenton Lindsey | 3 | 
| Darren Pozzi | 3 | 
| Don Cross | 3 | 
| Jerry Cintas | 3 | 
| Larry Evaristo | 1 | 
| Batting Average | |
|---|---|
| Jerry Cintas | 0.756 | 
| Don Cross | 0.706 | 
| Brenton Lindsey | 0.697 | 
| Darren Pozzi | 0.656 | 
| Stacie Coral | 0.611 | 
| RBIs | |
|---|---|
| Jerry Cintas | 25 | 
| Brenton Lindsey | 18 | 
| Darren Pozzi | 18 | 
| Larry Evaristo | 17 | 
| Don Cross | 15 | 
2008 Season Stats
| Name | GP | AB | H | 2B | 3B | HR | BB | K | R | RBI | AVG | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joe DeStefano | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 | 1.000 | 1.250 | 2.250 | 
| 2 | Jerry Cintas | 10 | 41 | 31 | 5 | 4 | 3 | 1 | 1 | 15 | 25 | 0.756 | 0.744 | 1.293 | 2.037 | 
| 3 | Matt McLenegan | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.750 | 0.750 | 0.750 | 1.500 | 
| 4 | Don Cross | 8 | 34 | 24 | 7 | 2 | 3 | 1 | 1 | 15 | 15 | 0.706 | 0.714 | 1.294 | 2.008 | 
| 5 | Brenton Lindsey | 8 | 33 | 23 | 2 | 0 | 3 | 2 | 2 | 15 | 18 | 0.697 | 0.714 | 1.030 | 1.745 | 
| 6 | Justin Fraser | 2 | 9 | 6 | 2 | 0 | 0 | 0 | 1 | 4 | 3 | 0.667 | 0.667 | 0.889 | 1.556 | 
| 7 | Darren Pozzi | 8 | 32 | 21 | 8 | 3 | 3 | 0 | 2 | 13 | 18 | 0.656 | 0.636 | 1.375 | 2.011 | 
| 8 | Stacie Coral | 8 | 36 | 22 | 1 | 0 | 0 | 1 | 6 | 9 | 5 | 0.611 | 0.622 | 0.639 | 1.261 | 
| 9 | Tim McLenegan | 10 | 43 | 26 | 1 | 1 | 0 | 5 | 0 | 16 | 6 | 0.605 | 0.646 | 0.674 | 1.320 | 
| 10 | Jasmine Salvador | 7 | 27 | 15 | 2 | 0 | 0 | 3 | 8 | 8 | 7 | 0.556 | 0.600 | 0.630 | 1.230 | 
| 11 | Steve McLenegan | 4 | 18 | 10 | 0 | 0 | 0 | 0 | 2 | 6 | 5 | 0.556 | 0.556 | 0.556 | 1.111 | 
| 12 | Larry Evaristo | 9 | 35 | 19 | 3 | 2 | 1 | 3 | 5 | 10 | 17 | 0.543 | 0.564 | 0.829 | 1.393 | 
| 13 | Jelena Tomic | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 | 
| 14 | Larry Van Groningen | 1 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0.500 | 0.600 | 0.500 | 1.100 | 
| 15 | Alex Oliveira | 7 | 28 | 13 | 2 | 0 | 0 | 1 | 3 | 7 | 7 | 0.464 | 0.467 | 0.536 | 1.002 | 
| 16 | Danijela Tomic | 8 | 28 | 12 | 0 | 0 | 0 | 8 | 5 | 5 | 9 | 0.429 | 0.556 | 0.429 | 0.984 | 
| 17 | Sharon Cintas | 9 | 24 | 8 | 0 | 0 | 0 | 15 | 8 | 7 | 2 | 0.333 | 0.590 | 0.333 | 0.923 | 
| 18 | Bobby Ramer | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0.250 | 0.400 | 0.250 | 0.650 | 
| 19 | Fion Cheng | 5 | 9 | 2 | 0 | 0 | 0 | 11 | 6 | 4 | 2 | 0.222 | 0.650 | 0.222 | 0.872 | 
| 20 | Michelle Baker | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 
| Totals | 11 | 419 | 244 | 34 | 12 | 13 | 53 | 54 | 141 | 139 | 0.582 | 0.624 | 0.814 | 1.438 | 


