SCFBC (Cintas)
2018 Season Team Leaders
| Home Runs | |
|---|---|
| Matt Stephens | 2 |
| Ryan Auer | 2 |
| Anoop Mehta | 1 |
| Xavier Garcia | 1 |
| Batting Average | |
|---|---|
| Andrew Wong | 0.750 |
| Ryan Auer | 0.731 |
| Matt Stephens | 0.615 |
| Xavier Garcia | 0.576 |
| Anoop Mehta | 0.500 |
| RBIs | |
|---|---|
| Ryan Auer | 13 |
| Xavier Garcia | 12 |
| Andrew Wong | 9 |
| Anoop Mehta | 8 |
| Matt Stephens | 8 |
2018 Season Stats
| Name | GP | AB | H | 2B | 3B | HR | BB | K | R | RBI | AVG | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Wong | 7 | 24 | 18 | 1 | 1 | 0 | 3 | 0 | 8 | 9 | 0.750 | 0.778 | 0.875 | 1.653 |
| 2 | Ryan Auer | 6 | 26 | 19 | 4 | 1 | 2 | 0 | 0 | 9 | 13 | 0.731 | 0.731 | 1.192 | 1.923 |
| 3 | Josh Berger | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.667 | 0.667 | 1.000 | 1.667 |
| 4 | Matt Stephens | 10 | 39 | 24 | 3 | 1 | 2 | 3 | 1 | 17 | 8 | 0.615 | 0.643 | 0.897 | 1.540 |
| 5 | Xavier Garcia | 9 | 33 | 19 | 2 | 0 | 1 | 1 | 1 | 10 | 12 | 0.576 | 0.571 | 0.727 | 1.299 |
| 6 | Anoop Mehta | 8 | 32 | 16 | 3 | 1 | 1 | 0 | 0 | 6 | 8 | 0.500 | 0.500 | 0.750 | 1.250 |
| 7 | Patrick Yao | 2 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
| 8 | Loren Stauffer | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
| 9 | Jerry Cintas | 10 | 29 | 13 | 1 | 0 | 0 | 5 | 1 | 6 | 6 | 0.448 | 0.529 | 0.483 | 1.012 |
| 10 | Darren Pozzi | 9 | 31 | 13 | 4 | 0 | 0 | 2 | 0 | 5 | 6 | 0.419 | 0.455 | 0.548 | 1.003 |
| 11 | Nate Robinson | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 |
| 12 | Jon Osborn | 8 | 29 | 7 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0.241 | 0.241 | 0.241 | 0.483 |
| 13 | Sara Lasher | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0.200 | 0.200 | 0.600 | 0.800 |
| 14 | Janelle Berger | 8 | 29 | 5 | 0 | 0 | 0 | 0 | 6 | 2 | 5 | 0.172 | 0.172 | 0.172 | 0.345 |
| 15 | Katrina Garcia | 8 | 27 | 4 | 0 | 0 | 0 | 2 | 9 | 3 | 3 | 0.148 | 0.207 | 0.148 | 0.355 |
| 16 | Gerri Hettenbach | 4 | 14 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0.143 | 0.143 | 0.143 | 0.286 |
| 17 | Liliana Flores | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| 18 | Danijela Tomic | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| 19 | Dale Christy | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Totals | 10 | 347 | 150 | 19 | 5 | 6 | 16 | 27 | 79 | 77 | 0.432 | 0.456 | 0.568 | 1.024 |

